IMDC 2024 AGENDA
18 Dec 2024
08:00
Registration & Coffee |
Conference Lobby | 90 Mins
Conference Lobby | 90 Mins
09:30
High Level Panel Discussion | Computer and Information Sciences (CCIS)
LUANGWA ROOM | 120 Mins
Moderator:
Panelists:
LUANGWA ROOM | 120 Mins
Moderator:
Panelists:
09:30
High Level Panel Discussion | Business and Applied Management Sciences (BAMS)
MUCHINGA ROOM | 120 Mins
Moderator:
Panelists:
MUCHINGA ROOM | 120 Mins
Moderator:
Panelists:
09:30
High Level Panel Discussion | Engineering and Technology (CCET)
NYIKA ROOM | 120 Mins
Moderator:
Panelists:
NYIKA ROOM | 120 Mins
Moderator:
Panelists:
09:30
High Level Panel Discussion | Education: Curriculum Design and Quality Assurance (CDQM)
KALENI ROOM | 120 Mins
Moderator:
Panelists:
KALENI ROOM | 120 Mins
Moderator:
Panelists:
09:30
High Level Panel Discussion | Medical, Health and Environmental Sciences (CHES)
BAMBOO ROOM | 120 Mins
Moderator:
Panelists:
BAMBOO ROOM | 120 Mins
Moderator:
Panelists:
09:30
High Level Panel Discussion | Agricultural and Natural Sciences (CANS)
MUNALI ROOM | 120 Mins
Moderator:
Panelists:
MUNALI ROOM | 120 Mins
Moderator:
Kelvin Tabula Chifokolo -Production Manager and Current affairs Analyst, Prime Television (Prime TV) |
Panelists:
09:30
High Level Panel Discussion | Social Sciences and Humanities (CSSH)
COMMITTEE ROOM 1 | 120 Mins
Moderator:
Panelists:
COMMITTEE ROOM 1 | 120 Mins
Moderator:
Panelists:
09:30
High Level Panel Discussion | Law (LAW)
COMMITTEE ROOM 4 | 120 Mins
Moderator:
Panelists:
COMMITTEE ROOM 4 | 120 Mins
Moderator:
Panelists:
12:00
Lunch Break |
Cafetiere | 120 Mins
Cafetiere | 120 Mins
14:00
IMDC High Level Media Interaction |
COMMITTEE ROOM 3 | 120 Mins
Moderator:
Speakers:
COMMITTEE ROOM 3 | 120 Mins
Moderator:
Speakers:
14:00
Keynote Presentations | Social Sciences and Humanities (CSSH)
COMMITTEE ROOM 1 | 120 Mins
Moderator:
Keynote Speakers:
COMMITTEE ROOM 1 | 120 Mins
Moderator:
Keresia Taranhike -IMDC Conference Liaison and Sustainable Development & Public Health Expert, Zambia Research and Development Centre |
Keynote Speakers:
14:00
Keynote Presentations | Medical, Health and Environmental Sciences (CHES)
BAMBOO ROOM | 120 Mins
Moderator:
Keynote Speakers:
BAMBOO ROOM | 120 Mins
Moderator:
Keynote Speakers:
14:00
Keynote Presentations | Law (LAW)
COMMITTEE ROOM 4 | 120 Mins
Moderator:
Keynote Speakers:
COMMITTEE ROOM 4 | 120 Mins
Moderator:
Keynote Speakers:
14:00
Keynote Presentations | Engineering and Technology (CCET)
NYIKA ROOM | 120 Mins
Moderator:
Keynote Speakers:
NYIKA ROOM | 120 Mins
Moderator:
Keynote Speakers:
14:00
Keynote Presentations | Education: Curriculum Design and Quality Assurance (CDQM)
KALENI ROOM | 120 Mins
Moderator:
Keynote Speakers:
KALENI ROOM | 120 Mins
Moderator:
Keynote Speakers:
14:00
Keynote Presentations | Computer and Information Sciences (CCIS)
LUANGWA ROOM | 120 Mins
Moderator:
Keynote Speakers:
LUANGWA ROOM | 120 Mins
Moderator:
Kutemba Chikumbi -IMDC Conference Liaison and Cyber Security Expert, World Bank Group, Washington DC, USA |
Keynote Speakers:
14:00
Keynote Presentations | Business and Applied Management Sciences (BAMS)
MUCHINGA ROOM | 120 Mins
Moderator:
Keynote Speakers:
MUCHINGA ROOM | 120 Mins
Moderator:
Patricia Kalinga -IMDC Conference Liaison and Loans & Guarantees Expert, United Nations Capital Development Fund (UNCDF) |
Keynote Speakers:
14:00
Keynote Presentations | Agricultural and Natural Sciences (CANS)
MUNALI ROOM | 120 Mins
Moderator:
Keynote Speakers:
MUNALI ROOM | 120 Mins
Moderator:
Keynote Speakers:
16:00
Tea Break |
Respective Rooms | 30 Mins
Respective Rooms | 30 Mins
16:30
Keynote Presentations | Computer and Information Sciences (CCIS)
LUANGWA ROOM | 120 Mins
Moderator:
Keynote Speakers:
LUANGWA ROOM | 120 Mins
Moderator:
Kutemba Chikumbi -IMDC Conference Liaison and Cyber Security Expert, World Bank Group, Washington DC, USA |
Keynote Speakers:
16:30
Keynote Presentations | Education: Curriculum Design and Quality Assurance (CDQM)
KALENI ROOM | 120 Mins
Moderator:
Keynote Speakers:
KALENI ROOM | 120 Mins
Moderator:
Keynote Speakers:
16:30
Keynote Presentations | Engineering and Technology (CCET)
NYIKA ROOM | 120 Mins
Moderator:
Keynote Speakers:
NYIKA ROOM | 120 Mins
Moderator:
Keynote Speakers:
16:30
Keynote Presentations | Business and Applied Management Sciences (BAMS)
MUCHINGA ROOM | 120 Mins
Moderator:
Keynote Speakers:
MUCHINGA ROOM | 120 Mins
Moderator:
Patricia Kalinga -IMDC Conference Liaison and Loans & Guarantees Expert, United Nations Capital Development Fund (UNCDF) |
Keynote Speakers:
16:30
Keynote Presentations | Medical, Health and Environmental Sciences (CHES)
BAMBOO ROOM | 120 Mins
Moderator:
Keynote Speakers:
BAMBOO ROOM | 120 Mins
Moderator:
Keynote Speakers:
16:30
Keynote Presentations | Agricultural and Natural Sciences (CANS)
MUNALI ROOM | 120 Mins
Moderator:
Keynote Speakers:
MUNALI ROOM | 120 Mins
Moderator:
Keynote Speakers:
16:30
Keynote Presentations | Social Sciences and Humanities (CSSH)
COMMITTEE ROOM 1 | 120 Mins
Moderator:
Keynote Speakers:
COMMITTEE ROOM 1 | 120 Mins
Moderator:
Keresia Taranhike -IMDC Conference Liaison and Sustainable Development & Public Health Expert, Zambia Research and Development Centre |
Keynote Speakers:
19 Dec 2024
07:00
Registration & Coffee
Conference Lobby | 60 Mins
Conference Lobby | 60 Mins
08:00
Welcome to the 2024 International Multi-Disciplinary Conference Official Opening Ceremony
Mosi oa Tunya Hall | 240 Mins
Director of Programme:
High Level Keynote Addresses:
Mosi oa Tunya Hall | 240 Mins
Director of Programme:
High Level Keynote Addresses:
12:00
Lunch
Cafetiere | 120 Mins
Cafetiere | 120 Mins
14:00
BAMS Paper Presentations | Business and Applied Management Sciences
MUCHINGA ROOM | 120 Mins
Session Chair:
Co-Session Chair:
Moderator:
MUCHINGA ROOM | 120 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/5019/2023 | Mr. EMMANUEL MALOLO | Examining the effects of business Innovation among indigenous small scale businesses in Chongwe constituency |
02:10 | CFP/5587/2024 | Mr. Joseph Mubanga | An Economic Analysis of Agri-business in Soybean Production. |
02:20 | CFP/5591/2024 | Mr. Chisala Chichi Bwalya | Assessing the effectiveness of commercial banks capital financing in enhancing the performance of small and medium enterprises (SMEs) in Zambia. A case study of Lusaka district. |
02:30 | CFP/5595/2024 | Ms. Victoria Nyaywa | VICTORIA NYAYWA FINAL PROJECT ABSTRACT 2024 |
02:40 | CFP/5603/2024 | Ms. PEGGY KAMBOLE | EXAMINING THE INFLUENCE OF HOUSEHOLD DEMOGRAPHICS ON SAVINGS. |
02:50 | CFP/5620/2024 | Ms. RUTH KASONGO | ANALYZING THE EFFECTIVENESS OF BUSINESS MANAGEMENT PRACTICES UTILIZED IN SMES.CASE STUDY OF SELECTED AUTOMOTIVE MECHANICS IN LUSAKA |
03:00 | CFP/5624/2024 | Ms. FEBBY KALUNGA KABWE | Analyzing Determinants of SME Development and Prospect: A Case Study of Selected Insurance Companies in Lusaka. |
03:10 | CFP/5632/2024 | Mr. Maxwell Mainza | EXAMINING DETERMINANTS OF ENDOGENOUS SMALL AND MEDIUM ENTERPRISES (SMEs) DEVELOPMENT IN HOSPITALITY INDUSTRY. |
03:20 | CFP/5640/2024 | Mr. JEREVAS TEMBO | ASSESSING THE PRODUCTION AND PROFITABILITY OF SMALLHOLDER POTATO IN KALOMBO WARD,CHAVUMA CONSTITUENCY IN CHAVUMA DISTRICT. |
03:30 | CFP/5659/2024 | Ms. Chanshi Musonda | Examining business failure among indigenous small businesses |
03:40 | CFP/5661/2024 | Mr. MUKOSHA SHARNCHI CHILEKWA | Examining the Effectiveness of Business Analytics in Business Management. A Case Study of Madison Insurance |
03:50 | CFP/5664/2024 | Mr. Albert Miti | Analyzing business financial accounting and management systems of indigenous businesses-A case study of Lusaka. |
14:00
CSSH 1 Paper Presentations | Social Sciences and Humanities
COMMITTEE ROOM 2 | 120 Mins
Session Chair:
Co-Session Chair:
Moderator:
COMMITTEE ROOM 2 | 120 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|
14:00
BAMS 1 Paper Presentations | Business and Applied Management Sciences
COMMITTEE ROOM 3 | 120 Mins
Session Chair: Co-Session Chair:
Moderator:
COMMITTEE ROOM 3 | 120 Mins
Session Chair: Co-Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/6142/2024 | Ms. Bethel Bwalya | An assessment on the effects of capital finance on small scale business profitability, a case study of small businesses in Kasama |
02:10 | CFP/6144/2024 | Ms. mwangala sinyama | Examining determinants of project completion and success. A case study of kasama airport |
02:20 | CFP/6213/2024 | Mr. Shadrick Kampamba | Analysing the effect of capital structure on MFIs financial performance in Kitwe |
02:30 | CFP/6261/2024 | Ms. Lipepa Nyambe | The Influence of Entrepreneurial Intention Antecedents on Entrepreneurial Gestation Behaviour: Evidence from Za |
02:40 | CFP/6275/2024 | Mr. Stephen Musonda Kambone | The role of strategic decision-making in navigating economic crises and uncertainties. |
02:50 | CFP/6295/2024 | Mr. Zikhalo Mtine | Analyzing the Effectiveness of Material Management Strategies in Construction Projects: A Case Study of Shachitari Contractors Limited |
14:00
CCIS Paper Presentations | Computer and Information Sciences
LUANGWA ROOM | 120 Mins
Session Chair:
Co-Session Chair:
Moderator:
LUANGWA ROOM | 120 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/4585/2023 | Mr. Brian Munamonga | Designing and Developing a Smart-Aqua IoT Monitoring System Using Raspberry Pi 4 and Arduino Uno Rev 3 Controller |
02:10 | CFP/4519/2023 | Mr. Brian Munamonga | Contemporary Issues: The impact of a citizen online self-registration portal for the biometric Integrated National Registration Information System (INRIS) - the case of the Ministry of Home Affairs and Internal Security (MoHAIS) through the Department of National Registration, Passport and Citizenship (DNRPC). |
02:20 | CFP/5574/2024 | Mr. Blessing Mungomba | The design and development of a USB Port-Blocking Software for Enhanced Endpoint Security |
02:30 | CFP/5575/2024 | Mr. Situmbeko Simataa | Developing a Mobile-Driven Waste Management System for Zusa Zambia: A Solution-Oriented Approach |
02:40 | CFP/5576/2024 | Mr. Misheck Samukoma | DESIGN AND DEVELOPMENT OF A SMART DROWSY DETECTION SYSTEM |
02:50 | CFP/5578/2024 | Ms. Vivian munshya Phiri | Cyber security awareness platform |
03:00 | CFP/5581/2024 | Ms. Daisy Mwelema | THE DESIGN AND DEVELOPMENT OF AN ONLINE FUND TRANSFER SYSTEM WITH DATA ENCRPYPTED STANDARDS(DES) ENCRYPTION |
03:10 | CFP/5583/2024 | Mr. Isaac Phiri | Crime Reporting Syetem And Management System for Zambian Police |
03:20 | CFP/5584/2024 | Ms. Kutemba Chikumbi | DESIGN & DEVELOPMENT OF AN ONCHAIN VOTING SYSTEM IN Decentralized Autonomous Organization (DAO) |
03:30 | CFP/5586/2024 | Mr. Aaron Katongo | Elecronic Prescribing System EPS |
03:40 | CFP/5599/2024 | Ms. EXILDA MUDENDA | Design and Development of a Secure Cloud-Based Land Verification System: A Case Study of Lusaka Province |
03:50 | CFP/5625/2024 | Mr. Elisha Sinkala | DESIGN AND DEVELOPMENT OF A CLIMATEIQ SMART SOLUTIONS POWERED BY DATA INSIGHTS |
14:00
CSSH Paper Presentations | Social Sciences and Humanities
COMMITTEE ROOM 1 | 120 Mins
Session Chair: Co-Session Chair: Moderator:
COMMITTEE ROOM 1 | 120 Mins
Session Chair: Co-Session Chair: Moderator:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/5590/2024 | Mr. Chisala Chichi Bwalya | UNDERSTANDING THE DYNAMICS OF GENDER-BASED VIOLENCE AND ITS IMPACT ON DEVELOPMENT IN ZAMBIA: EXPLORING STRATEGIES FOR PREVENTION AND RESPONSE WITHIN DEVELOPMENT PROGRAMS |
02:10 | CFP/5626/2024 | Ms. Bupela Salamba | Assessing Effectiveness of the Electronic news media in promoting human rights: A case study of Community radio stations in Lusaka |
02:20 | CFP/5740/2024 | Ms. SIPHIWE MABHENA | EVALUATING THE EFFECTIVENESS OF LOCAL GOVERNMENT REVENUE COLLECTION FRAMEWORK |
02:30 | CFP/5775/2024 | Mr. Purpose Daka | A Critical Evaluation of the Asset Recovery Policy in the Anti-Corruption Commission Zambia |
02:40 | CFP/5818/2024 | Dr. Jive Lubbungu | Traditional Musical Instruments of the Tonga People of Southern Zambia: A Case of Namalwa (Friction Drum) |
02:50 | CFP/5819/2024 | Dr. LUMWANGA AUGUSTINE SISAGALI | The voice of a decolonised woman. Symbol of freedom and emancipation from rigid traditions: A case of Juliette in three suitors one husband of Guillaume Oyono Mbia and Rama in Xala of Sembene Ousmane |
03:00 | CFP/5824/2024 | Ms. Sibongile Msimuko | Micro-Financial Institutions and Their Effects On SMEs Growth: A Case Study of Chama District |
03:10 | CFP/5851/2024 | Ms. Prudence Chibwe Chibwe | Effectiveness of electronic media in promoting environmental management |
03:20 | CFP/5878/2024 | Mr. Benjamin Bwalya James | abstract-Benjamin Bwalya James |
03:30 | CFP/5914/2024 | Mr. Joseph Siame | Examining the effectiveness of climate change intervention strategies; a case study of Zambia’s National policy on climate change on the agricultures sector in Kawimbe camp of Mbala District, Northern Province |
03:40 | CFP/5919/2024 | Ms. Natasha Mwalimu Mwalimu | Assessing the influence of media ownership on journalism practice |
03:50 | CFP/5939/2024 | Mr. Calistus Chishimba | EXAMINING CAUSES OF TIME OVERRUNS IN PROJECT MANAGEMENT: A CASE STUDY OF CONSTRUCTION OF GOVERNMENT HOUSES IN GABWE DISTRICT. |
14:00
CHES Paper Presentations | Medical, Health and Environmental Sciences
BAMBOO ROOM | 120 Mins
Session Chair:
Co-Session Chair:
Moderator:
BAMBOO ROOM | 120 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/5748/2024 | Ms. Mirriam wanji Phiri | Investigating the effects of cooking oil processing waste on the built and natural environment. A case study of zamanita Oil Company in chinika industrial area |
02:10 | CFP/5821/2024 | Mr. MWENYA SILOMBE | Plant disease and One Health |
02:20 | CFP/5927/2024 | Mr. King Mwila | PREVALENCE AND FACTORS INFLUENCING TRADITIONAL HERBAL MEDICINE USE AMONG PREGNANT WOMEN IN FISENGE, LUANSHYA DISTRICT OF ZAMBIA. |
02:30 | CFP/6149/2024 | Mr. AUBREY MANDO | AN INVESTIGATION OF ENVIRONMENTAL FACTORS AND THE MITIGATION MEASURES TO THE CAUSE OF WATER BORNE - BORN DISEASE OUTBREAKS IN CHINGOLA DISTRICT |
02:40 | CFP/6374/2024 | Dr. Joseph K. Hachintu | The Intersection of Traditional and Conventional Medicines: Health Workers’ Awareness of Herb-Drug Interaction in Kabwe Urban, Zambia. |
14:00
CDQM Paper Presentations | Education: Curriculum Design and Quality Matters
KALENI ROOM | 120 Mins
Session Chair:
Co-Session Chair:
Moderator:
KALENI ROOM | 120 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/5580/2024 | Dr. Jive Lubbungu | Towards the Development of Relevance in Education: Intangible Cultural Heritage as a Source of a Locally Developed Educational Agenda. |
02:10 | CFP/5815/2024 | Dr. Jive Lubbungu | Perceptions and Attitudes of Teachers Towards the Introduction of Licensure Exams in Zambia. |
02:20 | CFP/5876/2024 | Mr. Lwiito Haguta | EXAMINING THE EFFECT OF FINANCIAL LITERACY ON ENTREPRENEURIAL INTENTION: EVIDENCE FROM KITWE, ZAMBIA. |
02:30 | CFP/6038/2024 | Dr. OLIVER MAGASU | Pro-Activeness of the Human Rights Commission on the 24 hour Pre-Trial Detention in Zambia: A Case Study of Selected Cases |
02:40 | CFP/6240/2024 | Mr. Mohammad Chondonda | EXPLORING THE IMPLEMENTATION OF AN AUTOMATED LEAVE MANAGEMENT SYSTEM FOR ZIMBA SECONDARY SCHOOL: A USER-CENTERED DESIGN APPROACH |
02:50 | CFP/6313/2024 | Dr. Izukanji Siame | An Analysis of the Effects of School Culture on Student Engagement and Academic Performance: A Case Study of Lusaka District |
03:00 | CFP/6314/2024 | Dr. Izukanji Siame | Exploring the Role of Principal Leadership in Fostering Collaborative Learning Environments: A Case Study of Ndola District |
03:10 | CFP/6315/2024 | Dr. Izukanji Siame | Impact of Transformational Leadership on Teacher Motivation and Student Achievement in Secondary Schools: A Case Study of a Selected School in Ndola District. |
03:20 | CFP/6316/2024 | Dr. Izukanji Siame | Impact of Leadership Styles on Student Achievement in Secondary Schools: A Case Study of a Selected School in Ndola District |
03:30 | CFP/6317/2024 | Dr. Izukanji Siame | Investigating the Impact of Teacher Professional Development on Student Outcomes: A Case of Selected Public Schools in Livingstone District. |
03:40 | CFP/6318/2024 | Dr. Izukanji Siame | Evaluating the Effectiveness of Educational Policies in Improving School Performance: A Case Study of Chongwe DEBS. |
03:50 | CFP/6319/2024 | Dr. Izukanji Siame | Assessing the Effects of Financial Mismanagement on Educational Quality: A Case Study of Selected Schools in Lusaka District. |
14:00
CANS Paper Presentations | Agricultural and Natural Sciences
MUNALI ROOM | 120 Mins
Session Chair:
Co-Session Chair:
Moderator:
MUNALI ROOM | 120 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/5593/2024 | Mr. JEREVAS TEMBO | ASSESS THE IMPACT OF ORGANIC MANURE IN UPLAND RICE USING DRILLING METHOD IN MPHANGWE WARD, MILANZI CONSTITUENCY IN KATETE DISTRICT |
02:10 | CFP/5594/2024 | Dr. Darius Phiri | Application of Geospatial Technology in Natural Resources Management in Zambia: Uptake and Barriers |
02:20 | CFP/5653/2024 | Mr. GIVEN CHILIKWELA | ASSESSING THE YIELD PARAMETERS OF CARROTS (DAUCAS CARROTA) GROWN UNDER THE SOILS TREATED WITH EGGSHELL FERTILIZER COMPARED TO CHICKEN MANURE |
02:30 | CFP/5654/2024 | Mr. Imbidi Mbashila | EXAMINING THE AGRICULTURAL ECONOMIC EFFICIENCY OF MAIZE PRODUCTION SYSTEM |
02:40 | CFP/5668/2024 | Ms. Clara Syananzu | An analysis of the impact of Agriculture on Economic growth in Zambia |
02:50 | CFP/5674/2024 | Mr. Gerald Mainza | Comparative study of yield response to recycled seed and non certified seed |
03:00 | CFP/5690/2024 | Mr. Daniel Mwale | ASSESSING THE RESPONSE OF ZEA MAYS AND GLYCINE MAX TO STRESS CONDITIONS RESULTING FROM CLIMATE VARIATION (DROUGHT) |
03:10 | CFP/5704/2024 | Mr. MARLON Akabeswa | ASSESSMENT OF FAECAL COLIFORM IN GROUNDWATER OF LIMULUNGA DISTRICT |
03:20 | CFP/5717/2024 | Ms. Elami Chola | Performance Evaluation of Different Pre-commercial Maize Hybrids in Comparison with Existing Maize Hybrids on the Zambian Market |
03:30 | CFP/5737/2024 | Ms. Precious Mulenga | A COMPARATIVE STUDY OF ALOE VERA AND GARLIC USED AS AN ORGANIC PESTICIDE ON THE GROWTH AND CONTROL OF APHIDS ON BRASSICA NAPUS (RAPE) IN KITWE DISTRICT ON THE COPPERBELT. |
03:40 | CFP/5774/2024 | Ms. Precious Mulubwa | An investigation of environmental factors and mitigation measures to the cause of water borne-borne disease outbreaks in Chinsali district. A case of Chandamali compound. |
03:50 | CFP/5778/2024 | Ms. Sayowa Mubita | A Comparative Analysis of Vermiwash and Synthetic Fertilizer on the Growth and Yield Response of Brassica Oleracea |
14:00
CCET Paper Presentations | Engineering and Technology
NYIKA ROOM | 120 Mins
Session Chair:
Co-Session Chair:
Moderator:
NYIKA ROOM | 120 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/5598/2024 | Mr. ACKIM I SHAKALAMB | Design and develop an internet web-based community discussion forum |
02:10 | CFP/5609/2024 | Mr. Vasco Richard Chiwaya | DESIGN AND DEVELOPMENT OF A HIGH EFFICIENCY WIRELESS POWER TRANSFER SYSTEM WITH NON-LINEAR RESONATOR |
02:20 | CFP/5611/2024 | Mr. Charles Kapesa | DESIGN AND DEVELOPMENT OF AN ON-ROAD VEHICLE BREAKDOWN ASSISTANCE FINDER |
02:30 | CFP/5628/2024 | Mr. JEREVAS TEMBO | ASSESSING THE IMPACT OF UPLAND RICE IN ORGANIC MANURE USING DRILLING METHOD IN MPHANGWE WARD, MILANZI CONSTITUENCY IN KATETE DISTRICT. |
02:40 | CFP/5629/2024 | Dr. Musonda Emmanuel Kabaso | Achieving Water Sustainability at Northrise University: A Data-Driven Model Integrating Groundwater Optimization, Wastewater Recycling, and Rainwater Harvesting |
02:50 | CFP/5648/2024 | Mr. Obby Njamba | Design and development of a flood response and recovery system |
03:00 | CFP/5662/2024 | Mr. DUMBA MUMBA | To design and develop a Climate Data Analytics Platform |
03:10 | CFP/5665/2024 | Ms. Mutale Priscilla | Design And Development of an Energy Optimization And Water Management System |
03:20 | CFP/5670/2024 | Mr. BRUCE MISELO | WEB BASED CITIZEN ENGAGEMENT PLATFORM |
03:30 | CFP/5684/2024 | Mr. Sydney Lumamba | Assessing the yield of Spinach on soils amended with leguminous groundnut shells compared to inorganic fertilizer |
03:40 | CFP/5701/2024 | Mr. Jairos Katambi | DESIGN AND DEVELOPNMENT OF AN AUTOMATIC BIDIRECTIONAL OBJECT COUNTER INTERGRATED TO AN ELECTRICAL CONTROLLED CIRCUITRY FOR ELECTRICAL FIRE PROTECTION AND ENERGY SAVING PURPOSES IN BUILDINGS. |
03:50 | CFP/5710/2024 | Mr. MUNSHYA MUSONDA | DESIGN AND DEVELOPMENT OF A MINI-WIND TURBINE CAR BATTERY CHARGER INTERGRATED TO AN AUTOMOBILE ALTERNATOR |
14:00
LAW Paper Presentations | LAW
COMMITTEE ROOM 4 | 120 Mins
Session Chair: Co-Session Chair: Moderator:
COMMITTEE ROOM 4 | 120 Mins
Session Chair: Co-Session Chair: Moderator:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/5596/2024 | Mr. Mayembe Daniel | AN INVESTIGATION INTO THE INFLUENCE OF FAMILY BREAKDOWN [DIVORCE] ON ACADEMIC PERFORMANCE OF PRIMARY SCHOOL LEARNERS: A CASE STUDY OF 7 PRIMARY SCHOOLS IN IKELENGE DISTRICT OF NORTH-WESTERN PROVINCE OF ZAMBIA |
02:10 | CFP/5631/2024 | Mr. MAKESA TEDIUS KALIFUNGWA | Exploring Law Firms Experiences with International Legal Work in Lusaka, Zambia. |
16:30
CDQM Paper Presentations | Education: Curriculum Design and Quality Matters
KALENI ROOM | 180 Mins
Session Chair: Co-Session Chair: Moderator:
KALENI ROOM | 180 Mins
Session Chair: Co-Session Chair: Moderator:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
04:30 | CFP/6320/2024 | Dr. Izukanji Siame | The Effectiveness of School Leadership Practices in Promoting Gender Equity: A Comparative Analysis of Leadership Strategies in Different Educational Institutions. |
04:40 | CFP/6336/2024 | Dr. Izukanji Siame | Evaluating the Phased Implementation of the New Zambian Education Curriculum (2023): A Focus on Teacher Preparedness, Student Learning Outcomes, and Systemic Changes. |
04:50 | CFP/6345/2024 | Dr. Daniel Lupiya Mpolomoka | Play Activities in Early Childhood Schools |
05:00 | CFP/6353/2024 | Prof. Edgar Nyanga | AN EVALUATION OF EFFECTIVENESS OF ONLINE EDUCATION IN ZAMBIA FROM FIVE UNIVERSITIES |
05:10 | CFP/6376/2024 | Mr. Shadrick Kampamba | Analysing the effects of non monetary motivation measures on teachers in government Schools in Kitwe |
05:20 | CFP/6385/2024 | Ms. Christabel Mwango | CONNECTING CULTURES: A COLLABORATIVE APPROACH TO INDIGENOUS RESEARCH IN CHIPEPO VILLAGE, ZAMBIA |
05:30 | CFP/6395/2024 | Dr. Daniel Lupiya Mpolomoka | Has the Free Education Policy (FEP) reduced pupil dropout at primary school in Zambia? |
16:30
CSSH 1 Paper Presentations | Social Sciences and Humanities
COMMITTEE ROOM 2 | 180 Mins
Session Chair: Co-Session Chair:
Moderator:
COMMITTEE ROOM 2 | 180 Mins
Session Chair: Co-Session Chair:
Time | Paper ID | Author | Paper Title |
---|
16:30
CSSH Paper Presentations | Social Sciences and Humanities
COMMITTEE ROOM 1 | 180 Mins
Session Chair: Co-Session Chair:
Moderator:
COMMITTEE ROOM 1 | 180 Mins
Session Chair: Co-Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
04:30 | CFP/6121/2024 | Ms. Esther Banda | Assessing Social Media usage in Journalism and Ethical Conduct |
04:40 | CFP/6201/2024 | Ms. Angela Mulenga | Assessing the effectiveness of mental health coping strategies. A case Study of Kalingalinga Households. |
04:50 | CFP/6205/2024 | Ms. Sylvia Mwaanga | Asssessing the effects of Substance Abuse in Parenting |
05:00 | CFP/6294/2024 | Mr. Zikhalo Mtine | Analyzing Causes of Construction Project Delays in Zambia: A Case Study of Shachitari Contractors Limited |
05:10 | CFP/6359/2024 | Dr. Joseph Hachintu | IN HERITAGE, WE BURY: A STUDY OF THE TONGA PEOPLE’S ATTACHMENT TO ANCESTRAL BURIAL SITES AND THE NEGOTIATION OF MODERNITY, 2006-2024 |
05:20 | CFP/6360/2024 | Dr. Joseph K. Hachintu | EQUAL, YET AT VARIANT: THE VOICE OF WOMEN ON THEIR STATUS IN A GENDERED WORSHIP SPACE IN KABWE URBAN, ZAMBIA |
05:30 | CFP/6375/2024 | Dr. Joseph K. Hachintu | Lamba-Lamba Healers-Diviners in Mbala District, Zambia: The Intermingling of Christianity with African Indigenous Spiritual Flair, 2021-2023 |
05:40 | CFP/6386/2024 | Ms. Christabel Mwango | Assessing the Role of Religious Communities in Implementing Government Policies in Kabwe and Kapiri Mposhi, Zambia |
16:30
CCET 1 Paper Presentations | Engineering and Technology
BAMBOO ROOM | 180 Mins
Session Chair:
Co-Session Chair:
Moderator:
BAMBOO ROOM | 180 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
04:30 | CFP/6194/2024 | Ms. CHARITY MULENGA MUSANYA | EVALUATING THE IMPACT OF THREE DIMENSION (3D) VISUALISATION ON CLIENT DECISION MAKING AT PROJECT DESIGN STAGE: A CASE OF THE ZAMBIAN ARCHITECTURAL INDUSTRY. |
04:40 | CFP/6214/2024 | Mr. Sepo Mushaukwa | Designing Mpongwe Police Headquarters |
04:50 | CFP/6215/2024 | Mr. Dylan Chewe | Sustainable Rural Electrification in Zambia: A Business-Oriented Approach to Mini-Grid Deployment |
05:00 | CFP/6246/2024 | Dr. Kabango Akufuna | FACTORS AFFECTING THE DEVELOPMENT OF ARCHITECTURE AND URBAN PLANNING IN ZAMBIA, AMONG OTHERS |
05:10 | CFP/6247/2024 | Dr. Kabango Akufuna | FACTORS AFFECTING THE DEVELOPMENT OF ARCHITECTURE AND URBAN PLANNING IN ZAMBIA, AMONG OTHERS |
05:20 | CFP/6250/2024 | Dr. Kabango Akufuna | RESIDENTIAL ENVIRONMENT AS ONE OF THE SYSTEM-FORMING ELEMENTS OF THE STRUCTURE OF A MODERN CITY |
05:30 | CFP/6251/2024 | Dr. Kabango Akufuna | EXAMINING THE HISTORICAL DEVELOPMENT OF ARCHITECTURE IN ZAMBIA |
