IMDC 2024 AGENDA
18 Dec 2024
08:00
Registration & Coffee |
Conference Lobby | 90 Mins
Conference Lobby | 90 Mins
09:30
High Level Panel Discussion | Computer and Information Sciences (CCIS)
LUANGWA ROOM | 120 Mins
Topic:
In the era of big data and cloud computing, how can organizations balance the need for data-driven insights with stringent data privacy regulations and cybersecurity challenges?
Moderator:
Panelists:
LUANGWA ROOM | 120 Mins
Topic:
In the era of big data and cloud computing, how can organizations balance the need for data-driven insights with stringent data privacy regulations and cybersecurity challenges?
Moderator:
Panelists:
09:30
High Level Panel Discussion | Business and Applied Management Sciences (BAMS)
MUCHINGA ROOM | 120 Mins
Topic:
In light of increasing global economic uncertainties, how can African financial markets build resilience and attract sustainable foreign direct investment (FDI) while managing currency volatility and capital flight risks?
Moderator:
Panelists:
MUCHINGA ROOM | 120 Mins
Topic:
In light of increasing global economic uncertainties, how can African financial markets build resilience and attract sustainable foreign direct investment (FDI) while managing currency volatility and capital flight risks?
Moderator:
Panelists:
09:30
High Level Panel Discussion | Engineering and Technology (CCET)
NYIKA ROOM | 120 Mins
Topic:
With the rapid advancement of smart cities, how can engineers and technologists design resilient urban infrastructures that are sustainable, adaptable to climate change, and inclusive of diverse populations?
Moderator:
Panelists:
NYIKA ROOM | 120 Mins
Topic:
With the rapid advancement of smart cities, how can engineers and technologists design resilient urban infrastructures that are sustainable, adaptable to climate change, and inclusive of diverse populations?
Moderator:
Panelists:
09:30
High Level Panel Discussion | Education: Curriculum Design and Quality Assurance (CDQM)
KALENI ROOM | 120 Mins
Topic:
How can curriculum design adapt to the rapid pace of technological change and digital transformation while ensuring foundational knowledge and skills are not compromised?
Moderator:
Panelists:
KALENI ROOM | 120 Mins
Topic:
How can curriculum design adapt to the rapid pace of technological change and digital transformation while ensuring foundational knowledge and skills are not compromised?
Moderator:
Panelists:
09:30
High Level Panel Discussion | Medical, Health and Environmental Sciences (CHES)
BAMBOO ROOM | 120 Mins
Topic:
What role does artificial intelligence play in transforming public health surveillance and disease prevention, and how can we address the challenges of data accuracy, bias, and integration in AI-driven health solutions?
Moderator:
Panelists:
BAMBOO ROOM | 120 Mins
Topic:
What role does artificial intelligence play in transforming public health surveillance and disease prevention, and how can we address the challenges of data accuracy, bias, and integration in AI-driven health solutions?
Moderator:
Panelists:
09:30
High Level Panel Discussion | Agricultural and Natural Sciences (CANS)
MUNALI ROOM | 120 Mins
Topic:
Climate Change and Agriculture: Adaptation Strategies for Farmers - A discussion on innovative farming techniques and technologies that can help farmers adapt to the impacts of climate change.
Moderator:
Panelists:
MUNALI ROOM | 120 Mins
Topic:
Climate Change and Agriculture: Adaptation Strategies for Farmers - A discussion on innovative farming techniques and technologies that can help farmers adapt to the impacts of climate change.
Moderator:
Kelvin Tabula Chifokolo -Production Manager and Current affairs Analyst, Prime Television (Prime TV) |
Panelists:
09:30
High Level Panel Discussion | Social Sciences and Humanities (CSSH)
COMMITTEE ROOM 1 | 120 Mins
Topic:
How can democratic institutions evolve to address the complexities of sustainable development, and what role does inclusive governance play in ensuring that sustainable policies benefit all sectors of society?
Moderator:
Panelists:
COMMITTEE ROOM 1 | 120 Mins
Topic:
How can democratic institutions evolve to address the complexities of sustainable development, and what role does inclusive governance play in ensuring that sustainable policies benefit all sectors of society?
Moderator:
Panelists:
09:30
High Level Panel Discussion | Law (LAW)
COMMITTEE ROOM 4 | 120 Mins
Topic:
In light of increasing human rights violations, what role can strategic litigation play in holding both public and private entities accountable within Zambia's constitutional framework?
Moderator:
Panelists:
COMMITTEE ROOM 4 | 120 Mins
Topic:
In light of increasing human rights violations, what role can strategic litigation play in holding both public and private entities accountable within Zambia's constitutional framework?
Moderator:
Panelists:
12:00
Lunch Break |
Cafetiere | 120 Mins
Cafetiere | 120 Mins
14:00
Keynote Presentations | Agricultural and Natural Sciences (CANS)
MUNALI ROOM | 120 Mins
Moderator:
Keynote Speakers:
MUNALI ROOM | 120 Mins
Moderator:
Keynote Speakers:
14:00
Keynote Presentations | Business and Applied Management Sciences (BAMS)
MUCHINGA ROOM | 120 Mins
Moderator:
Keynote Speakers:
MUCHINGA ROOM | 120 Mins
Moderator:
Keynote Speakers:
14:00
Keynote Presentations | Computer and Information Sciences (CCIS)
LUANGWA ROOM | 120 Mins
Moderator:
Keynote Speakers:
LUANGWA ROOM | 120 Mins
Moderator:
Keynote Speakers:
14:00
Keynote Presentations | Education: Curriculum Design and Quality Assurance (CDQM)
KALENI ROOM | 120 Mins
Moderator:
Keynote Speakers:
KALENI ROOM | 120 Mins
Moderator:
Keynote Speakers:
14:00
Keynote Presentations | Engineering and Technology (CCET)
NYIKA ROOM | 120 Mins
Moderator:
Keynote Speakers:
NYIKA ROOM | 120 Mins
Moderator:
Keynote Speakers:
14:00
Keynote Presentations | Law (LAW)
COMMITTEE ROOM 4 | 120 Mins
Moderator:
Keynote Speakers:
COMMITTEE ROOM 4 | 120 Mins
Moderator:
Keynote Speakers:
14:00
Keynote Presentations | Medical, Health and Environmental Sciences (CHES)
BAMBOO ROOM | 120 Mins
Moderator:
Keynote Speakers:
BAMBOO ROOM | 120 Mins
Moderator:
Keynote Speakers:
14:00
Keynote Presentations | Social Sciences and Humanities (CSSH)
COMMITTEE ROOM 1 | 120 Mins
Moderator:
Keynote Speakers:
COMMITTEE ROOM 1 | 120 Mins
Moderator:
Keresia Taranhike -IMDC Conference Liaison and Sustainable Development & Public Health Expert, Zambia Research and Development Centre |
Keynote Speakers:
14:00
IMDC High Level Media Interaction |
COMMITTEE ROOM 3 | 120 Mins
Moderator:
Speakers:
COMMITTEE ROOM 3 | 120 Mins
Moderator:
Speakers:
16:00
Tea Break |
Respective Rooms | 30 Mins
Respective Rooms | 30 Mins
16:30
Keynote Presentations | Agricultural and Natural Sciences (CANS)
MUNALI ROOM | 120 Mins
Moderator:
Keynote Speakers:
MUNALI ROOM | 120 Mins
Moderator:
Keynote Speakers:
16:30
Keynote Presentations | Business and Applied Management Sciences (BAMS)
MUCHINGA ROOM | 120 Mins
Moderator:
Keynote Speakers:
MUCHINGA ROOM | 120 Mins
Moderator:
Keynote Speakers:
16:30
Keynote Presentations | Computer and Information Sciences (CCIS)
LUANGWA ROOM | 120 Mins
Moderator:
Keynote Speakers:
LUANGWA ROOM | 120 Mins
Moderator:
Keynote Speakers:
16:30
Keynote Presentations | Education: Curriculum Design and Quality Assurance (CDQM)
KALENI ROOM | 120 Mins
Moderator:
Keynote Speakers:
KALENI ROOM | 120 Mins
Moderator:
Keynote Speakers:
16:30
Keynote Presentations | Engineering and Technology (CCET)
NYIKA ROOM | 120 Mins
Moderator:
Keynote Speakers:
NYIKA ROOM | 120 Mins
Moderator:
Keynote Speakers:
16:30
Keynote Presentations | Medical, Health and Environmental Sciences (CHES)
BAMBOO ROOM | 120 Mins
Moderator:
Keynote Speakers:
BAMBOO ROOM | 120 Mins
Moderator:
Keynote Speakers:
16:30
Keynote Presentations | Social Sciences and Humanities (CSSH)
COMMITTEE ROOM 1 | 120 Mins
Moderator:
Keynote Speakers:
COMMITTEE ROOM 1 | 120 Mins
Moderator:
Keresia Taranhike -IMDC Conference Liaison and Sustainable Development & Public Health Expert, Zambia Research and Development Centre |
Keynote Speakers:
19 Dec 2024
07:00
Registration & Coffee
Conference Lobby | 60 Mins
Conference Lobby | 60 Mins
08:00
Welcome to the 2024 International Multi-Disciplinary Conference Official Opening Ceremony
Mosi oa Tunya Hall | 240 Mins
Director of Programme:
High Level Keynote Addresses:
IMDC 2024 Institutional Awards (10 Mins)
Mosi oa Tunya Hall | 240 Mins
Director of Programme:
High Level Keynote Addresses:
IMDC 2024 Institutional Awards (10 Mins)
12:00
Lunch
Cafetiere | 120 Mins
Cafetiere | 120 Mins
14:00
CANS Paper Presentations | Agricultural and Natural Sciences
MUNALI ROOM | 120 Mins
Session Chair:
Co-Session Chair:
Moderator:
MUNALI ROOM | 120 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/4891/2023 | Ms. VIOLET .M CHISANGA | Evaluation of the Effectiveness of the School Based Agricultural Production Unit a Case Study of Kafue District |
02:05 | CFP/3508/2022 | Mr. Russell Mulenga Kaunda Kaunda | Assessment of Heavy Metal Concetration in Maize Grown In The Prximity of Kalulush Mine Area ( Copper , Lead , Cadmium and Zinc ) |
02:10 | CFP/5010/2023 | Mr. VICTOR KABATA | The adaptation of climate change resilience agricultural method |
02:15 | CFP/5593/2024 | Mr. JEREVAS TEMBO | ASSESS THE IMPACT OF ORGANIC MANURE IN UPLAND RICE USING DRILLING METHOD IN MPHANGWE WARD, MILANZI CONSTITUENCY IN KATETE DISTRICT |
02:20 | CFP/5594/2024 | Dr. Darius Phiri | Application of Geospatial Technology in Natural Resources Management in Zambia: Uptake and Barriers |
02:25 | CFP/5653/2024 | Mr. GIVEN CHILIKWELA | ASSESSING THE YIELD PARAMETERS OF CARROTS (DAUCAS CARROTA) GROWN UNDER THE SOILS TREATED WITH EGGSHELL FERTILIZER COMPARED TO CHICKEN MANURE |
02:30 | CFP/5654/2024 | Mr. Imbidi Mbashila | EXAMINING THE AGRICULTURAL ECONOMIC EFFICIENCY OF MAIZE PRODUCTION SYSTEM |
02:35 | CFP/5668/2024 | Ms. Clara Syananzu | An analysis of the impact of Agriculture on Economic growth in Zambia |
02:40 | CFP/5674/2024 | Mr. Gerald Mainza | Comparative study of yield response to recycled seed and non certified seed |
02:45 | CFP/5684/2024 | Mr. Sydney Lumamba | Assessing the yield of Spinach on soils amended with leguminous groundnut shells compared to inorganic fertilizer |
02:50 | CFP/5690/2024 | Mr. Daniel Mwale | ASSESSING THE RESPONSE OF ZEA MAYS AND GLYCINE MAX TO STRESS CONDITIONS RESULTING FROM CLIMATE VARIATION (DROUGHT) |
02:55 | CFP/5712/2024 | Ms. Mehetabel Moyo | EVALUATION OF THREE DIFFRENT QUANTITIES OF FERTILIZER APPLICATION (BOTH BASAL AND TOP DRESSING)ON THE YIELD OF MAIZE |
03:00 | CFP/5726/2024 | Ms. Josephine Mbewe | An Examination of the Effectiveness of Government Institutions in Promoting Climate Change Adaptation in Agricultural Productivity: A Case Study of Chipata District. |
03:05 | CFP/5732/2024 | Mr. ELIJAH CHAMA | EVALUATING DIFFERENT TYPES OF ORGANIC SOIL AMENDMENT FOR THEIR IMPACT ON EGGPLANT GROWTH, YIELD AND FRUIT QUALITY |
03:10 | CFP/5737/2024 | Ms. Precious Mulenga | A COMPARATIVE STUDY OF ALOE VERA AND GARLIC USED AS AN ORGANIC PESTICIDE ON THE GROWTH AND CONTROL OF APHIDS ON BRASSICA NAPUS (RAPE) IN KITWE DISTRICT ON THE COPPERBELT. |
03:15 | CFP/5748/2024 | Ms. Mirriam wanji Phiri | Investigating the effects of cooking oil processing waste on the built and natural environment. A case study of zamanita Oil Company in chinika industrial area |
03:20 | CFP/5754/2024 | Mr. CASTROL LISOLE | An Examination on Climate Change Adaptation Strategies Among Small-Scale Maize Farmers: A Case Study of Chongwe Women Farmers. |
03:25 | CFP/5776/2024 | Ms. Nakita Jestina | Research project |
03:30 | CFP/5778/2024 | Ms. Sayowa Mubita | A Comparative Analysis of Vermiwash and Synthetic Fertilizer on the Growth and Yield Response of Brassica Oleracea |
03:35 | CFP/5789/2024 | Mr. Paul Mwape | Examining the effectiveness of the water resource management in Lusaka |
03:40 | CFP/5801/2024 | Mr. Joseph Mbaso | Assessing the efficacy of garlic and red chilli pepper extracts in the control of red spider mites on tomatoes |
03:45 | CFP/5806/2024 | Ms. MEMORY DAKA | Assessing the effect of rabbit urine as a foliar fertilizer on the growth of Chinese cabbage |
03:50 | CFP/5915/2024 | Mr. Elijah Musonda | A COMPARATIVE ASSESSMENT OF WATER QUALITY FOR TAP AND SHALLOW WELLS IN KYAWAMA COMPOUND OF SOLWEZI DISTRICT |
03:55 | CFP/5918/2024 | Ms. Rabecca Phiri | Analysing the effects of agricultural productivity on household living conditions. |
14:00
BAMS Paper Presentations | Business and Applied Management Sciences
MUCHINGA ROOM | 120 Mins
Session Chair:
Co-Session Chair:
Moderator:
MUCHINGA ROOM | 120 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/4789/2023 | Ms. Sophie Simonze | Examining business financial management system among indigenous small-scale businesses:A case study SMEs of chilanga local small-scale business in Lusaka district. |
02:05 | CFP/5063/2023 | Mr. MULAMBA CHILIMBA | ANALYSING BUSINESS FINANCIAL ACCOUNTING AND MANAGEMENT SYSTEM IN FOREIGNERS BUSINESS |
02:10 | CFP/5040/2023 | Mr. Bristol munkombwe | Examining material management techniques in road constraction |
02:15 | CFP/5135/2023 | Ms. MARTHA MULENGA | THE IMPACT OF RURAL ROAD INFRASTRUCTURE AS SOLUTION TO IMPROVING RURAL DEVELOPMENT FOR FARMERS. |
02:20 | CFP/5272/2023 | Mr. Emmanuel Ngoma | Effects of Depreciating Kwacha On small Scale and Medium Enterprises (SMEs), A case study of Chingola District of the copper belt Province of Zambia |
02:25 | CFP/5490/2023 | Mr. CHRISTOPHER KASONDE MWANGO | Examining the effects of minimum wage increment for domestic workers on house living conditions. A case study in Lusaka, Zambia. |
02:30 | CFP/4765/2023 | Ms. Patricia Tembo | Examining determinants of Small and medium entrepreneurship s growth of indigenous businesses. A case study of kalingalinga Township. |
02:35 | CFP/5016/2023 | Ms. Petronella Mayando Muchayanshimbi | Examining Human Resource Policies on employee’s commitment and productivity. A case study of University Teaching Hospital |
02:40 | CFP/5338/2023 | Ms. Constance Nachilongo | Examining the effectiveness of Business Management Strategies of Indigenous Small-Scale Businesses |
02:45 | CFP/4862/2023 | Mr. Joseph Charles Zimba | Examining effects of working capital management on profitability: A case study of small and medium enterprises in Mongu. |
02:50 | CFP/5019/2023 | Mr. EMMANUEL MALOLO | Examining the effects of business Innovation among indigenous small scale businesses in Chongwe constituency |
02:55 | CFP/5416/2023 | Mr. Andrew Banda | factors that influences retention a case study of family legacy mission Zambia |
03:00 | CFP/4521/2023 | Mr. Benson Simwanza | Examining Strategies in Ministry of Health(MOH) and their Effectiveness in Reducing Neonatal Mortality:A case Study of Levy Mwanawasa Medical Teaching Hospital in Lusaka. |
03:05 | CFP/4596/2023 | Mr. Bumba Halwindi | Examining the effectiveness of financial management systems utilisation in indigenous business: a case of the banking sector in Chipata district in Zambia |
03:10 | CFP/4658/2023 | Ms. Jane Bweendo | Examine the Effects of Capital Structure and Financial Management on Business Performance. A Case Study of the Manufacturing Industry. |
03:15 | CFP/5093/2023 | Mr. Jones S. Siangandu | An Analysis on Project Management Approaches Used in the Road Construction Section. A case study of Road projects in Mongu |
03:20 | CFP/5568/2024 | Ms. Mwansa Mwaba | Analyzing institutional Climate Change Resolution Strategies Implemented by Ministry of Green Economy and Environment: A case study of Livingstone district |
03:25 | CFP/5404/2023 | Mr. Andrew Banda | Examining Human Resource Practices and Effects on Productivity; A Case Study of Zesco |
03:30 | CFP/5587/2024 | Mr. Joseph Mubanga | An Economic Analysis of Agri-business in Soybean Production. |
03:35 | CFP/5591/2024 | Mr. Chisala Chichi Bwalya | Assessing the effectiveness of commercial banks capital financing in enhancing the performance of small and medium enterprises (SMEs) in Zambia. A case study of Lusaka district. |
03:40 | CFP/5603/2024 | Ms. PEGGY KAMBOLE | EXAMINING THE INFLUENCE OF HOUSEHOLD DEMOGRAPHICS ON SAVINGS. |
03:45 | CFP/5618/2024 | Ms. CHAMA BESA | EXAMINING ECONOMIC CONSEQUENCES OF POPULATION GROWTH IN HIGH DENSITY CASE STUDY LUSAKA. |
03:50 | CFP/5620/2024 | Ms. RUTH KASONGO | ANALYZING THE EFFECTIVENESS OF BUSINESS MANAGEMENT PRACTICES UTILIZED IN SMES.CASE STUDY OF SELECTED AUTOMOTIVE MECHANICS IN LUSAKA |
03:55 | CFP/5624/2024 | Ms. FEBBY KALUNGA KABWE | Analyzing Determinants of SME Development and Prospect: A Case Study of Selected Insurance Companies in Lusaka. |
14:00
BAMS 1 Paper Presentations | Business and Applied Management Sciences
COMMITTEE ROOM 3 | 120 Mins
Session Chair: Co-Session Chair:
Moderator:
COMMITTEE ROOM 3 | 120 Mins
Session Chair: Co-Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/5963/2024 | Ms. Nsuunge Nakaona | Analyzing Effects of Inflation on Household Consumption |
02:05 | CFP/5966/2024 | Mr. Bupe Chewe | ANALYSING THE EFFECTIVENESS OF FINANCIAL MANAGEMENT IN INDIGENOUS BUSINESSES: A CASE STUDY OF THE HOSPITALITY INDUSTRY IN LUSAKA |
02:10 | CFP/5969/2024 | Ms. Sibongile Mwale | Analysis of the impact of inflation on household economic situation |
02:15 | CFP/5972/2024 | Mr. Simon Sikazwe | Examine effectiveness of agricultural microfinance on small scale farmers a case study of Chipili farming block LUAPULA PROVINCE |
02:20 | CFP/5977/2024 | Ms. Doreen Kapumpe | Analysis of the Effects of Product Branding On Marketing of Locally Made Products: Case study of Shais Foods |
02:25 | CFP/5995/2024 | Mr. Daniel Mpundu Konkola | Examining business financial auditing systems and effects on business performance. A case study of water utility companies in Zambia |
02:30 | CFP/6012/2024 | Mr. OBrian Nachimwenda Hangoba | Examining Effectiveness of Financial Literacy in Promoting Stock Market Participation: Case Study of Small-Scale Traders Lusaka Central Business District |
02:35 | CFP/6043/2024 | Ms. Regina Milandu Michelo | Evaluating the effectiveness of the 2014 environmental management policy. |
02:40 | CFP/6075/2024 | Mr. Miya Kafipusha Dauti | Analysing the effectiveness of business plan and its predictive capability for business growth; A case study of SMEs in Eastern province |
02:45 | CFP/6076/2024 | Mr. TOBIAS MWIINGA | An analysis of Project Cost Control Utilized in the Construction Industry |
02:50 | CFP/6081/2024 | Ms. Natasha Chanda | Analyzing the effects of demographic conditions on savings |
02:55 | CFP/6096/2024 | Ms. Nsofwa Musungu | Examining the effects of household economic conditions on consumption: A case study of Lusaka Kanyama Compound. |
03:00 | CFP/6142/2024 | Ms. Bethel Bwalya | An assessment on the effects of capital finance on small scale business profitability, a case study of small businesses in Kasama |
03:05 | CFP/6145/2024 | Ms. Precious Penge | Analyzing determinants of business failure of indigenous businesses growing into multinational corporations: a case study of Zambian insurance companies |
03:10 | CFP/6150/2024 | Mr. OBrian Nachimwenda Hangoba | Examining Effectiveness of Financial Literacy in Promoting Stock Market Participation: A Case Study of Small-Scale Traders Lusaka Central Business District |
03:15 | CFP/4796/2023 | Ms. Judith Mbasela | Examining financial management system and practices among small scale businesses: A case study of Lusaka (CBD) |
03:20 | CFP/6168/2024 | Mr. Joseph Nsama | Analyzing the effects of entrepreneurship and business eco-systems: A case study of Kitwe district |
03:25 | CFP/6170/2024 | Mr. JOHN BANDA | Analyzing wages ,emploment and contract types on workers . A case study of Financial Institutions Lusaka |
03:30 | CFP/6175/2024 | Dr. Cephas Musamba | The effects of Human Resource Management Practices on employee performance Faith-Based Organizations in Lusaka, Zambia. |
03:35 | CFP/6196/2024 | Ms. REVELATION MWANSA | analysing the effects of demographic factors on household consumption patterns |
03:40 | CFP/6213/2024 | Mr. Shadrick Kampamba | Analysing the effect of capital structure on MFIs financial performance in Kitwe |
03:45 | CFP/6261/2024 | Ms. Lipepa Nyambe | The Influence of Entrepreneurial Intention Antecedents on Entrepreneurial Gestation Behaviour: Evidence from Za |
03:50 | CFP/6283/2024 | Mr. Kennedy Sigwidi | ANALYZING THE EFFECTS OF UNEMPLOYMENT ON HOUSEHOLD CONSUMPTION. A CASE STUDY IN LUSAKA. |
03:55 | CFP/6285/2024 | Mr. Joseph Sefuka | Factors affecting maize production of small scale farmer; a case study of New Kasama, Kafue District. |
14:00
CCIS Paper Presentations | Computer and Information Sciences
LUANGWA ROOM | 120 Mins
Session Chair:
Co-Session Chair:
Moderator:
LUANGWA ROOM | 120 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/4585/2023 | Mr. Brian Munamonga | Designing and Developing a Smart-Aqua IoT Monitoring System Using Raspberry Pi 4 and Arduino Uno Rev 3 Controller |
02:05 | CFP/4519/2023 | Mr. Brian Munamonga | Contemporary Issues: The impact of a citizen online self-registration portal for the biometric Integrated National Registration Information System (INRIS) - the case of the Ministry of Home Affairs and Internal Security (MoHAIS) through the Department of National Registration, Passport and Citizenship (DNRPC). |
02:10 | CFP/5572/2024 | Mr. ARTHUR BUPAMBO | Investigating Denial of Service Attacks in High Network Traffic Systems |
02:15 | CFP/5574/2024 | Mr. Blessing Mungomba | The design and development of a USB Port-Blocking Software for Enhanced Endpoint Security |
02:20 | CFP/5575/2024 | Mr. Situmbeko Simataa | Developing a Mobile-Driven Waste Management System for Zusa Zambia: A Solution-Oriented Approach |
02:25 | CFP/5576/2024 | Mr. Misheck Samukoma | DESIGN AND DEVELOPMENT OF A SMART DROWSY DETECTION SYSTEM |
02:30 | CFP/5578/2024 | Ms. Vivian munshya Phiri | Cyber security awareness platform |
02:35 | CFP/5581/2024 | Ms. Daisy Mwelema | THE DESIGN AND DEVELOPMENT OF AN ONLINE FUND TRANSFER SYSTEM WITH DATA ENCRPYPTED STANDARDS(DES) ENCRYPTION |
02:40 | CFP/5582/2024 | Mr. Pithias Nyangala | DESIGN AND DEVELOPMENT OF A SECURE DIGITAL OCCURRENCE SYSTEM FOR CHILENJE POLICE STATION |
02:45 | CFP/5583/2024 | Mr. Isaac Phiri | Crime Reporting Syetem And Management System for Zambian Police |
02:50 | CFP/5584/2024 | Ms. Kutemba Chikumbi | DESIGN & DEVELOPMENT OF AN ONCHAIN VOTING SYSTEM IN Decentralized Autonomous Organization (DAO) |
02:55 | CFP/5586/2024 | Mr. Aaron Katongo | Elecronic Prescribing System EPS |
03:00 | CFP/5599/2024 | Ms. EXILDA MUDENDA | Design and Development of a Secure Cloud-Based Land Verification System: A Case Study of Lusaka Province |
03:05 | CFP/5625/2024 | Mr. Elisha Sinkala | DESIGN AND DEVELOPMENT OF A CLIMATEIQ SMART SOLUTIONS POWERED BY DATA INSIGHTS |
03:10 | CFP/5642/2024 | Mr. Joshua C Simwawa | Advanced Techniques for Early Detection of Poultry Diseases: A Comprehensive Analysis of AI Machine Learning and Deep Learning Algorithms for poultry disease detection |
03:15 | CFP/5647/2024 | Mr. Erick Mutale | Integrated Arts, Sports and Science Hub |
03:20 | CFP/5658/2024 | Mr. Perry Chimenge Longwani | LEVERAGING OPENCV FOR PRE-SALES ANALYSIS IN OFFLINE RETAIL ENVIRONMENTS: A COMPUTER VISION APPROACH |
03:25 | CFP/5660/2024 | Dr. Gatete Olivier | Digital currency and the future of money |
03:30 | CFP/5663/2024 | Mr. PETER CHEWE | Mining Maintenance Mobile App (HARA) |
03:35 | CFP/5667/2024 | Mr. Jephter Pelekamoyo | ENHANCING SUPPLY CHAIN RESILIENCE AND MARKET FORECASTING ACCURACY FOR SMES IN ZAMBIA THROUGH MACHINE LEARNING APPLICATION INTEGRATION: A STRUCTURED EQUATION MODELLING ANALYSIS APPROACH |
03:40 | CFP/5672/2024 | Mr. Lasford Kalonde | DESIGN AND DEVELOPMENT OF AN ONLINE MARKET REVENUE COLLECTION AND MANAGEMENT SYSTEM |
03:45 | CFP/5675/2024 | Mr. Brian Mbimbi | DESIGN AND DEVELOPMENT OF A DELETED FILES SYSTEM TRACKER |
03:50 | CFP/5682/2024 | Ms. Victoria Chisense | The Design and Development of a Digital Event Management System |
03:55 | CFP/5703/2024 | Mr. Mwange Malunga | Design and Development of a Wildlife Monitoring System Integrating Satellite Data and Artificial Intelligence a Case Study for Lusaka National Park |
14:00
CSSH 1 Paper Presentations | Social Sciences and Humanities
COMMITTEE ROOM 2 | 120 Mins
Session Chair:
Co-Session Chair:
Moderator:
COMMITTEE ROOM 2 | 120 Mins
Session Chair:
Time | Paper ID | Author | Paper Title |
---|---|---|---|
02:00 | CFP/5818/2024 | Dr. Jive Lubbungu | Traditional Musical Instruments of the Tonga People of Southern Zambia: A Case of Namalwa (Friction Drum) |
02:05 | CFP/5819/2024 | Dr. LUMWANGA AUGUSTINE SISAGALI | The voice of a decolonised woman. Symbol of freedom and emancipation from rigid traditions: A case of Juliette in three suitors one husband of Guillaume Oyono Mbia and Rama in Xala of Sembene Ousmane |
02:10 | CFP/5825/2024 | Ms. Patience Mwewa Mambwe | Assessing The Effectiveness Of Media In Facilitating Community Education Campaign Against Child Neglect. A Case Study Of Electronic Media In Lusaka |
02:15 | CFP/5829/2024 | Mr. RICHARD PHIRI | AN EVALUATION OF THE EFFECTIVENESS OF M&E PRACTICES ON THE PERFOMANCE OF CDF FUNDED RPOJECTS-CASE STUDY OF PETAUKE CENTRAL CONSTITUENCY |
02:20 | CFP/5834/2024 | Mr. Clifford Mweemba | Analyzing technological change and effects on labour market dynamics |
02:25 | CFP/5836/2024 | Ms. Hope Madoda | Examining the effectiveness of Joint Ventures in Project performance: A case study of Infratel and Airtel Zambia plc phase 1 telecommunication towers project |
02:30 | CFP/5837/2024 | Ms. gystor tembo | human resources (HR), labor dispute and resolution strategies |
02:35 | CFP/5838/2024 | Mr. Jimmy Sakala | Analysing the effectiveness of Artificial intelligence (AI) in project performance. A Case Study of ZESCO Phase 5 Chipata-Petauke Line Expansion Project |
02:40 | CFP/5851/2024 | Ms. Prudence Chibwe Chibwe | Effectiveness of electronic media in promoting environmental management |
02:45 | CFP/5860/2024 | Ms. Takazo Siyunda | Analyzing the effectiveness of branding and product differentiation on business performance: a case study of Hospitality Businesses in Kafue District. |
02:50 | CFP/5865/2024 | Ms. Rabecca Lwimba | EXAMINING THE EFFECT OF NON-MONETARY MOTIVATION ON EMPLOYEES PERFORMANCE |
02:55 | CFP/5872/2024 | Mr. Oliver Kazuni Kasongo | EXAMINING EFFECTIVENESS OF PLANNING MODEL IN HUMAN RESOURCE MANAGEMENT: A CASE STUDY OF NDOLA CITY COUNCIL HUMAN RESOURCE DEPARTMENT |
03:00 | CFP/5874/2024 | Mr. Alick Mwale | Analysing the impact of marketing, branding, and product differentiation strategies on low insurance market penetration in Zambia: a case study of Kitwe |
03:05 | CFP/5876/2024 | Mr. Lwiito Haguta | EXAMINING THE EFFECT OF FINANCIAL LITERACY ON ENTREPRENEURIAL INTENTION: EVIDENCE FROM KITWE, ZAMBIA. |
03:10 | CFP/5878/2024 | Mr. Benjamin Bwalya James | abstract-Benjamin Bwalya James |
03:15 | CFP/5881/2024 | Ms. Bridget Banda | Research abstract |
